Basketball (Boys JH)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
| No. | Name | Grade |
|---|---|---|
| 1 | Jace Corman | 6th |
| 2 | Kayden Wood | 8th |
| 4 | Austin Sauer | 8th |
| 12 | Colt Corman | 7th |
| 13 | Alex Hornung | 8th |
| 15 | Aiden Horinek | 8th |
| 21 | Mayson Grimes | 7th |
| 23 | Malikye Wood | 8th |
| 24 | Ty Stivers | 7th |
| 33 | Brian Delgado | 6th |
| 35 | Royce Dix | 6th |
| 40 | Jacobby Mandel | 7th |
| 41 | Alejandro Rico | 7th |
| 50 | Andrew Wood | 8th |
| 55 | Anthony Gurausci | 8th |
COACHES
-
Head Coach
Connor Morton
Facebook