Football (V)
UPCOMING EVENTS
View 2024 - 2025 ScheduleNEWS
Otis Varsity Football Beats Deer Trail
GALLERIES
No images have been published yet.
2024 - 2025 SEASON SCORES
Record: 1 - 0 - 0
Event | Date | Scores | |
---|---|---|---|
Deer Trail Junior-Senior High School (A) |
Thu, Aug. 29 2024 7:00 PM MDT |
Varsity vs Deer Trail Junior-Senior High School
58 - 6 (Win) |
DETAILS |
ROSTERS
No. | Name | Grade |
---|---|---|
- |
Aiden Knudsen | 10th |
- |
Austin Hornung | 11th |
- |
Blake Stivers | 11th |
- |
Cambric Klinzmann | 10th |
- |
Charlie Kendrick | 12th |
- |
Emiliano Varela | 11th |
- |
Gavin Price | 10th |
- |
Gracen Bechtle | 10th |
- |
Grady Bechtle | 11th |
- |
Jacob Perry | 12th |
- |
Kelan Mandel | 10th |
- |
Malakye Reese | 10th |
- |
Matthew Seward | 11th |
- |
Milo Kendrick | 9th |
- |
Mitchell Stivers | 11th |
- |
Raegan Torres | 9th |
- |
Scott Smith | 9th |
- |
Tayshaun Thomas | 12th |
- |
Tayte Smith | 12th |
- |
Travis Wood | 11th |
- |
Tristen Stivers | 10th |
- |
Wyatt Reynolds | 12th |
COACHES
-
Head Coach
Brody Wood
-
Assistant Coach
Chris Hornung
-
Assistant Coach
Brant Rhoades